3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
SEE ALL PHOTOS
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
3920 N Highway A1a 302
Sold

3920 N Highway A1a 302

3920 N Highway A1a 302, Hutchinson Island, FL 34949

$830,000
Sold

3920 N Highway A1a 302

3920 N Highway A1a 302, Hutchinson Island, FL 34949

$830,000

Beautiful Ocean Pearl, 3 bedroom, plus den, 2.5 bath luxury oceanfront condo. Includes private 1 car garage. Newer tile "plank look" flooring. Kitchen redone high end stainless steel appliances, quartz countertops, lots of storage. Formal living and dining areas with breakfast/eat in kitchen for casual dining. Large covered balcony to enjoy ocean breezes and breathtaking sunrises. Being sold partially furnished, and has 2021 washer/dryer. Elevator just steps to your unit, covered access, foyer entry. Community has pool, clubhouse, library, exercise room, gated with security access lobby. Minutes from Fort Pierce and easy drive to Vero, bike to US Navy Museum, a must see.

3
beds

3
baths

2,174 Sq.Ft. LIVING AREA

Rosalind "Roz" DeGraff

Rosalind "Roz" DeGraff

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Carpet, Tile
  • APPLIANCES Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, High Ceilings, Jetted Tub, Pantry, Split Bedrooms, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,174 Sq.Ft.
  • MLS® IDM20033254
  • TypeCondo
  • YEAR BUILT2003
  • Architecture StylesMulti-Level
  • Water FrontageOcean Access, Ocean Front
  • View DescriptionOcean
  • Middle SchoolForest Grove
  • High SchoolFort Pierce Westwood

Exterior

  • STORIES11
  • water SourcePublic
  • utilitiesSewer Connected, Water Connected
  • roofOther
  • parkingDetached, Garage, Garage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesElevator(s)
  • security FeaturesGated Community, Lobby Secured, Phone Entry, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony, Storm/Security Shutters

Financial

  • Sales Price$830,000
  • Real Estate Tax $6,974/yr
  • HOA $830

Work With Us

Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals.

Follow Us on Instagram